| ITEM | BNA-42S2 | BNA-42DHY3 |
|---|---|---|
| Machining Capacity | ||
| Max. Bar Diameter (SP1 / SP2) | ∅ 42 mm | |
| Standard Machining Length | 100 mm | |
| Draw Tube Diameter (SP1 / SP2) | ∅ 43 mm / ∅ 30 mm | |
| Power Chuck Size (SP1 / SP2) | 5" / -- | 5" / 4" |
| Turret & Tooling Details | ||
| Number of Turrets | 1 | 2 |
| Turret Stations (HD1 / HD2) | 8 / -- | 8 / 6 |
| Total Tooling Availability | 8 Sta. | 16-Station (Half-index) |
| Live Tool Stations (HD1) | 8 (Single Clutch) | |
| Tool Spindle Speed | 5,000 min⁻¹ | |
| Shank Size (Turning / Drill) | ▢ 3/4" / ∅ 1" | |
| Axis Strokes & Rapid Speeds | ||
| Rapid Feed Rate (X1 / Z1 / B) | 20 m / min | |
| Rapid Feed Rate (Y / X2 / Z2) | -- | 12 / 12 / 20 m / min |
| Turret Stroke (X1 / Z1) | 135 / 235 mm | 140 / 235 mm |
| Turret Stroke (Y-Axis) | -- | ±35 mm |
| Sub-Spindle Stroke (B or X2/Z2) | 310 mm (B) | 140 (X2) / 360 (Z2) mm |
| Motors & Utilities | ||
| Spindle Motor (SP1 / SP2) | 7.5/5.5 kW / 5.5/3.7 kW | |
| Live Tool Motor | 2.8 / 1.0 kW (16 Nm) | |
| High-Pressure Coolant Motor | 1.0 kW (145 PSI) | |
| Input Capacity / Fuse | 28 KVA / 100 A | |
| Tanks & Physical Specs | ||
| Hydraulic Tank Capacity | 1.8 gal. | 4.75 gal. |
| Lubricating Tank Capacity | 0.5 gal. | 1.5 gal. |
| Coolant Tank Capacity | 43.5 gal. | 46.2 gal. |
| Machine Weight | 6,173 lbs. | 6,834 lbs. |
| Floor Space (W x D) | 2150 x 1290 mm | 2350 x 1454 mm |
Tooling is simplified for complicated shapes since several tools can be mounted on revolving holders at a single turret position. The 42DHY3’s 16-station capability and Y-axis functionality allow for significant reductions in non-cutting time.
Multi-tool holders allow for versatile setups in a compact space.
Increased versatility with dedicated sub-spindle for back machining.