| ITEM | BNE-51MYY | BNE-65MYY |
|---|---|---|
| Machining Capacity | ||
| Max. Machining Diameter | ∅ 51 mm | ∅ 65 mm |
| Max. Drilling (SP1 / SP2) | ∅ 25 / ∅ 20 mm | ∅ 25 / ∅ 20 mm |
| Max. Tapping (SP1 / SP2) | M22 / M20 | M22 / M20 |
| Standard Parts Catcher Length | 195 mm | |
| Spindle Details | ||
| Spindle Speed (SP1 & SP2) | 5,000 rpm | |
| Spindle Nose SP1 | A2-6 | A2-8 |
| Spindle Nose SP2 | A2-6 | A2-6 |
| Draw Tube Diameter (SP1 / SP2) | ∅ 52 / ∅ 52 | ∅ 66 / ∅ 52 |
| Collet Chuck Type | Hardinge S22 | Hardinge S26 |
| Turret & Tooling | ||
| Turret Configuration | Dual 12-Station Turrets (Both with Y-Axis) | |
| Max Revolving Tools | 12 + 12 (Direct Tang Drive) | |
| Tool Spindle Speed | Max. 6,000 rpm | |
| Shank Size / Drill Shank | ¾" Sq. / 1" Dia. | |
| Axis Strokes / Rapid Speeds | ||
| Rapid Feed (X1, Z1, X3, Z3) | 20 m/min | |
| Rapid Feed (Y1, Y2) | 12 m/min | |
| Slide Stroke X1 / Z1 / Y1 | 205 mm / 280 mm / 100 (+60/-40) mm | |
| Slide Stroke X2 / Z2 / X3 | 205 mm / 175 mm / 155 mm | |
| Motors & Utilities | ||
| Spindle Motor SP1 | 25 hp (30 min) / 20 hp (cont.) | |
| Spindle Motor SP2 | 15 hp (30 min) / 10 hp (cont.) | |
| Rotary Tool Motor (HD1 & HD2) | 5.3 hp | |
| Input Power / Fuse | 47 KVA / 100 A | |
| Tank Capacities (Coolant/Hyd/Lube) | 92.5 / 4.75 / 1.06 Gallons | |
| Machine Weight | 17,813 lbs. | 17,924 lbs. |
See the largest machining capability of the Miyano brand.