| ITEM | BNX-51MSY |
|---|---|
| Machining Capacity | |
| Max. Machining Length | 100 mm |
| Bar Capacity (SP1 / SP2) | 51 mm / 42 mm Dia. |
| Power Chuck Size (SP1 / SP2) | 6" Thru-hole / 5" Thru-hole |
| Draw Tube I.D. (SP1 / SP2) | 52 mm / 43 mm Dia. |
| Collet Chuck Type (SP1 / SP2) | H-S22 / H-S16 (DIN171E) |
| Turret & Tooling Details | |
| Turret Type (Turret 1 / Turret 2) | 12 Station / 8 Station |
| Revolving Tools (T1 / T2) | Max. 12 (Single Clutch) / Max. 4 (Simultaneous Drive) |
| Tool Spindle Speed (T1 / T2) | 6,000 rpm / 3,000 rpm |
| Drilling Capacity (T1 / T2) | Max ∅ 13 mm / Max ∅ 10 mm |
| Tapping Capacity (T1 / T2) | Max M12 / Max M6 |
| Axis Slide Travel & Rapids | |
| Rapid Feed Rate (X1, Z1, X2, Z2) | 20 m/min |
| Rapid Feed Rate (Y1 Axis) | 12 m/min |
| Turret Stroke (X1 / Z1 / Y1) | 165 mm / 246 mm / 80 (±40) mm |
| Sub-Spindle Stroke (X2 / Z2) | 85 mm / 590 mm |
| Motors & Physical Specs | |
| Spindle Motor SP1 / SP2 | 15/11 kW / 7.5/5.5 kW |
| Revolving Tool Motor (T1 / T2) | 2.2 kW / 0.75 kW |
| Hydraulic / Coolant Pump Motor | 2.2 kW / 0.25 kW + 0.18 kW |
| Input Power / Fuse | 33 KVA / 100 A |
| Coolant Tank Capacity | 300 L |
| Floor Space (W x D) | 2,630 × 1,540 mm |
| Machine Weight | 11,687 lbs. (5,300 kg) |