| Item | L12-1M7 (VII) | L12-2M10 (X) |
|---|---|---|
| Machining Capacity | ||
| Max. Machining Diameter | 12mm (16mm option) | |
| Max. Machining Length | 135mm (GB) / 30mm (NGB) | |
| Main Spindle Speed | 200 ~ 15,000 rpm | |
| Back Spindle Speed | 10,000 rpm | 12,000 rpm (Built-in) |
| Back Spindle Front Ejection | 80 mm Max Length | |
| Turret & Tooling Details | ||
| Max. Mountable Tools | 28 | 38 |
| Gang Tool Post (turning) | 6 | 6 |
| Gang Tool Post (live) | 4 (1 Built-in / 3 Quill) | 6 (5 Modular + 1 Built-in) |
| Back Tool Post (live/stat) | 4 Modular | 4 Modular + 4 Stationary |
| Tool Size (Turning / Sleeve) | 3/8" Sq. / 3/4" Dia. | 1/2" Sq. / 3/4" Dia. |
| Axis Slide Rapids | ||
| Rapid Feed Rate (X, Y, Z) | 35 m/min | 35 m/min (Y2: 10 m/min) |
| Collets / Bushing Standards | ||
| Main / Back Collet | TF 16 | |
| Guide Bushing | SD125R | |
| Rotary Tool Collet | ER8 / ER11 | |
| Motors & Utilities | ||
| Main Spindle Motor | 3 hp / 5 hp | |
| Back Spindle Motor | 0.5 hp / 1 hp | 1 hp / 2 hp |
| Input Power | 6.1 kVA | 6.6 kVA |
| Machine Weight | 3,748 lbs. | 4,850 lbs. |
Maximum height: 1,610 mm (63.4") including mount. Dimensions vary by bar feeder type.