Typical Parts
The new L20 helps reduce downtime by enabling the use of Citizen’s proprietary LFV (low-frequency vibration cutting) technology for both front and back machining.
In addition, the improved acceleration/deceleration due to the higher output of the back spindle helps to shorten cycle times. Tool shortages have been eliminated by increasing the maximum number of turning tools that can be mounted on the gang tool post to six.
The L20XIIB5 and the L20XIIB5-ATCsupports simultaneous 5-axis control and can perform complex machining in conjunction with a CAM system. As for operation, the large touch panel screen greatly improves ease of use.
Our EcoBalance L20 Series has evolved toward sustainable manufacturing with its improved environmental performance that supports our efforts to reduce CO2 emissions, including reducing air consumption through optimal air control and visualization of environmental information.
*2 The rated power consumption is the power consumption when the machine is in operation at full capacity.
*3 The load operation average power consumption is the standard power consumption during machine operation. The actual power consumption varies depending on the cutting conditions and other conditions.
Item | Type VIII | Type X | Type XII |
---|---|---|---|
Model number | L20E-3M8 | L20E-3M10 | L20E-3M12B5 (ATC) |
Max. machining diameter (D) | ∅ 20 mm , ∅ 25 option (1" option) |
∅ 20 mm , ∅ 25 option (1" option) |
∅ 20 mm , ∅ 25 option (1" option) |
Max. machining length GB dia 20mm spec. | 200 mm per chucking | 200 mm per chucking | 200 mm per chucking |
Max. machining length GB dia 25mm spec. | 188 mm per chucking | ||
Max. machining length GBL | Max.50 mm per chucking | Max.50 mm per chucking | Max.50 mm per chucking |
Max front drilling diameter | dia. 10 mm | dia. 10 mm | dia. 10 mm |
Max front tapping diameter | M8 (cutting tap) | M8 (cutting tap) | M8 (cutting tap) |
Spindle through-hole diameter | ∅ 26.4 mm | ∅ 26.4 mm | ∅ 26.4 mm |
Spindle rotation | Max.10,000 min-1 | Max.10,000 min-1 | Max.10,000 min-1 |
Max. chuck diameter of back spindle | dia.20 mm, dia25 mm [1”]option |
dia.20 mm, dia25 mm [1”]option |
dia.20 mm, dia25 mm [1”]option |
Max. taking-out length of the workpiece | 130 mm | 130 mm | 130 mm |
Max. workpiece protrusion length of back spindle | 40 mm | 40 mm | 40 mm |
Back machining max. drilling diameter | dia. 8 mm | dia. 8 mm | dia. 8 mm |
Back machining max. tapping diameter | M8 (cutting tap) | M8 (cutting tap) | M8 (cutting tap) |
Back spindle speed | Max. 10,000 min-1 | Max. 10,000 min-1 | Max. 10,000 min-1 |
Gang tool post rotary tool - Max. drilling diameter | dia. 8 mm | dia. 8 mm | dia. 8 mm |
Gang tool post rotary tool - Max. tapping diameter | M6 (cutting tap) | M6 (cutting tap) | M6 (cutting tap) |
Spindle rotation | S3 high-power motor specs: Max. 9,000 min-1 (rated speed: 9,000 -1) |
S3 high-power motor specs: Max. 9,000 min-1 (rated speed: 9,000 -1) |
S3 high-power motor specs: Max. 9,000 min-1 (rated speed: 9,000 -1) |
Rotary tools on the opposite tool post | Max. 6,000min-1 (rated speed: 4,500min-1) |
Max. 6,000min-1 (rated speed: 4,500min-1) |
Max. 6,000 min-1 (rated speed: 4,500 min-1) |
Max. drilling diameter | ― | dia. 5 mm | dia. 5 mm |
Max. tapping diameter | ― | M4 (cutting tap) | M4 (cutting tap) |
Spindle rotation | ― | Max. 7,500 min-1 (rated speed: 6,000 min-1) |
Max. 7,500 min-1 (rated speed: 6,000 min-1) |
Back rotary tool*1: Max. drilling diameter | |||
Max. drilling diameter | dia. 5 mm | dia. 5 mm | dia. 5 mm |
Max. tapping diameter | M4 (cutting tap) | M4 (cutting tap) | M4 (cutting tap) |
Spindle rotation | Max. 7,500 min-1 (rated speed: 6,000min-1) |
Max. 7,500 min-1 (rated speed: 6,000min-1) |
Max. 7,500 min-1 (rated speed: 6,000min-1) |
Max. number of mountable tools | 38 | 45 | 41 (46 w/ ATC) |
Turning tools on the gang tool post | 6 | 6 | 6 |
Rotary tools on the gang tool post | 25 | 25 | 2 (19 w/ ATC) |
Front drilling tool | 3 | 6 | 6 |
Back drilling tool | 4 | 8 | 8 |
Tool size: Turning tool sq. 12 mm (sq. 13 mm, sq. 16 mm) | (1/2"sq, 5/8"sq) | (1/2"sq, 5/8"sq) | (1/2"sq, 5/8"sq) |
Tool size: Sleeve | dia. 25mm (GDS107, 210), dia.19.05 mm | dia. 25mm (GDS107, 210), dia.19.05 mm | dia. 25mm (GDS107, 210), dia.19.05 mm |
Chuck / bushing: Front spindle collet chuck | TF-25, (1" option TF-30) | TF-25, (1" option TF-30) | TF-25, (1" option TF-30) |
Chuck / bushing: Back spindle collet chuck | TF-25, (1" option TF-30) | TF-25, (1" option TF-30) | TF-25, (1" option TF-30) |
Chuck / bushing: Rotary tool collet chuck | ER11, ER16 | ER11, ER16 | ER11, ER16 |
Chuck / bushing: Chuck for drill sleeve | ER11, ER16 | ER11, ER16 | ER11, ER16 |
Chuck / bushing: Guide bushing | TD25-NS, (1" option CD-25) | TD25-NS, (1" option CD-25) | TD25-NS, (1" option CD-25) |
Rapid feed rate: X1, Y1, Z1, X2, Z2 axis | 32 m/ min | 32 m/ min | 32 m/ min |
Rapid feed rate: Y2 axis | ― 8 m/ min | ― 8 m/ min | 8 m/ min |
Motors: for front spindle drive | 2.2/ 3.7/ 5.5 kW (continuous/15 min/10%ED) | 2.2/ 3.7/ 5.5 kW (continuous/15 min/10%ED) | 2.2/ 3.7/ 5.5 kW (continuous/15 min/10%ED) |
Motors: for back spindle drive | 1.5/ 2.2/ 3.7 kW (continuous/ 40%ED/ 10%ED ratings) | 1.5/ 2.2/ 3.7 kW (continuous/ 40%ED/ 10%ED ratings) | 1.5/ 2.2/ 3.7 kW (continuous/ 40%ED/ 10%ED ratings) |
Motors:for driving rotary tools on the gang tool post | (2.2 kW with S3 high-power motor specifications) | (2.2 kW with S3 high-power motor specifications) | (2.2 kW with S3 high-power motor specifications) |
Motors: for front rotary tool drive | 0.75 kW | 0.75 kW | 0.75 kW |
Motors: for back rotary tool drive | 0.75 kW | 0.75 kW | 0.75 kW |
For coolant | 0.4 kW | 0.4 kW | 0.4 kW |
Rated power consumption*2 | 8.3 kVA | 8.3 kVA | 8.3 kVA |
Load operation average power consumption*3 | 4.5 kVA | 4.5 kVA | 4.5 kVA |
Total load current | 37 A (41 A with S3 high-power motor specifications) | 37 A (41 A with S3 high-power motor specifications) | 37 A (41 A with S3 high-power motor specifications) |
Main breaker capacity | 60 A | 60 A | 60 A |
Power supply voltage | AC 200V ± 10% | AC 200V ± 10% | AC 200V ± 10% |
Pneumatic device: Required pressure | 0.5 MPa | 0.5 MPa | 0.5 MPa |
Pneumatic device: Required flow rate | 52/ 55/ 177 L/ min (Power ON/Normal/ With air blow) | 52/ 55/ 177 L/ min (Power ON/Normal/ With air blow) | 52/ 55/ 177 L/ min (Power ON/Normal/ With air blow) |
Machine dimensions | W 2,222 × D 1,265 × H 1,835 mm | W 2,222 × D 1,265 × H 1,835 mm | W 2,222 × D 1,265 × H 1,835 mm |
Center height | 1,050 mm | 1,050 mm | 1,050 mm |
Machine weight (max weight w/all options) | 2,630 kg | 2,680 kg | 2,680 kg |
All specifications are subject to change without prior notice.
This product is subject to the export control laws of the United States and other countries. A license may be required prior to export, re-export or transfer of these products. Contact us for further information.
Terms & Conditions