| Item | Type VIII | Type X | Type XII |
|---|---|---|---|
| Machining Capacity | |||
| Max. Machining Diameter | ∅ 32 mm (∅ 38 mm option) | ||
| Max. Machining Length | GB: 320 mm / NGB: 2.5 x Diameter | ||
| Main/Back Spindle Speed | Max. 8,000 min⁻¹ | ||
| Max. Back Spindle Dia. | ∅ 32 mm | ||
| Spindle Through-hole | ∅ 39 mm | ||
| Turret & Tooling Details | |||
| Max. Mountable Tools | 19 ~ 30 | 24 ~ 44 | 30 ~ 40 |
| Gang Turning Tools | 6 | 6 | 6 |
| Gang Rotary Tools | 4 ~ 6 | 5 ~ 13 | 7 ~ 11 |
| Front / Back Drilling Tools | 4~9 / 5~11 | 4~16 / 9~20 | 4~9 / 13~19 |
| Tool Size (Turning / Sleeve) | 5/8" sq. / ∅ 1" | ||
| Rotary Tool Speeds | |||
| Gang Rotary Tool | Max. 9,000 min⁻¹ | ||
| Front / Back (Optional) | Max. 6,000 min⁻¹ | ||
| Axis Slide Rapids | |||
| Rapid Feed (Except Y2) | 32 m/min | ||
| Rapid Feed (Y2 Axis) | -- | 24 m/min | 24 m/min |
| Collets / Bushing Standards | |||
| Main / Back Collet | TF37SP (TF43 for ∅ 38 spec) | ||
| Guide Bushing | TD32 (STM38 for ∅ 38 spec) | ||
| Motors & Utilities | |||
| Main Spindle Motor | 3.7 / 7.5 kW | ||
| Back Spindle Motor | 2.2 / 5.5 kW | ||
| Rotary Tool Motor (Gang) | 2.2 kW | ||
| Rated Power Consumption | 13.2 kVA | ||
| Machine Weight | 6,283 lbs. | 6,393 lbs. | 6,393 lbs. |
Note: L1 and L2 dimensions vary depending on bar feeder type.
This product is subject to export control laws. A license may be required prior to export. All specifications subject to change without notice.