| Item | M32-5M7 (VII) | M32-5M8 (VIII) |
|---|---|---|
| Machining Capacity | ||
| Max. Machining Diameter | 1.25" (32 mm) / 1.5" (38 mm opt) | |
| Max. Machining Length | 12.59" (320 mm) / Chucking | |
| Main / Back Spindle Speed | Max. 8,000 rpm | |
| Back Spindle Max. Dia. | 1.25" (32 mm) | |
| Max. Back Spindle Ejection | 5.7" (145 mm) | |
| Turret & Tooling Details | ||
| Mountable Tools | 10 Turret Stations | 10 + 1/2 Index |
| Gang Tool Post (Turning/Live) | 5 Stations / 5 Modular Stations | |
| Back Tool Post | 3 Modular Stations (Y3 Control) | |
| Tool Size (Turning / Sleeve) | 5/8" sq. / 1" Dia. | |
| Axis Slide Rapids | ||
| Rapid Feed (X, Z, B) | 32 m/min (B1: 50 rpm) | |
| Rapid Feed (X2 / Y2) | 18 m/min / 12 m/min | |
| Motors & Utilities | ||
| Main / Back Spindle Motor | 7.3 hp (cont.) / 10 hp (15 min) | |
| Rotary Tool Motor (Gang/Turret) | 3.0 hp | |
| Back Live Tool Motor | 1.3 hp | |
| Input Power | 24 KVA | |
| Machine Weight | 9,480 lbs. | |
The M32 series supports parts up to 1.25" diameter Ă— 12.59" long per chucking.
Loader dimensions vary depending on bar feeder type.