MODEL | CONTROL | MAX. BAR SIZE | MAX. RPM | BACK SPINDLE | C-AXIS | LIVE TOOL FUNCTION | Y-AXIS |
---|---|---|---|---|---|---|---|
A20-3F7 | Fanuc | .812" | 10,000 | Yes - 8,000 rpm | Standard | Yes - 6,000 rpm | Yes |
D25-1MB | Mitsubishi | 1.0" | 10,000 | Yes - 10,000 rpm | Standard | Yes - 6,000 rpm | Yes |
L12-1M7 | Mitsubishi | .5" | 15,000 | Yes - 10,000 rpm | Standard | Yes - 10,000 rpm | Yes |
L12-2M10 | Mitsubishi | .5" | 15,000 | Yes - 12,000 rpm | Standard | Yes - 10,000 rpm | Yes |
L20E-2M8 | Mitsubishi | .812" | 10,000 | Yes - 8,000 rpm | Standard | Yes - 6,000 rpm | Yes |
L20E-2M10 | Mitsubishi | .812" | 10,000 | Yes - 8,000 rpm | Standard | Yes - 6,000 rpm | Yes |
L20E-2M12 | Mitsubishi | .812" | 10,000 | Yes - 8,000 rpm | Standard | Yes - 6,000 rpm / 8,000 rpm (B-Axis Tool) |
Yes |
L32-1M8 | Mitsubishi | 1.26" | 8,000 | Yes - 8,000 rpm | Standard | Yes - 6,000 rpm | Yes |
L32-1M10 | Mitsubishi | 1.26" | 8,000 | Yes - 8,000 rpm | Standard | Yes - 6,000 rpm | Yes |
L32-1M12 | Mitsubishi | 1.26" | 8,000 | Yes - 8,000 rpm | Standard | Yes - 6,000 rpm | Yes |
M16-4M8 | Mitsubishi | .63" | 12,000 | Yes - 8,000 rpm | Standard | Yes - 8,000 / 8,000 | Yes |
M32-4M8 | Mitsubishi | 1.26" | 8,000 | Yes - 8,000 rpm | Standard | Yes - 6,000 / 6,000 | Yes |
M32-5M7 | Mitsubishi | 1.26" | 8,000 | Yes - 8,000 rpm | Standard | Yes - 9,000 rpm (Gang) / 6,000 (Turret) |
Yes |
M32-5M8 | Mitsubishi | 1.26" | 8,000 | Yes - 8,000 rpm | Standard | Yes - 9,000 rpm (Gang) / 6,000 (Turret) |
Yes |
Other models may be available by special order - call your local dealer for more information.
Export License requirements must be confirmed before shipping out of the US.